| Traction type | AWD | 
|---|---|
| Electronics |       | 
| Real mass | 75 kg (with driver: 150 kg) | 
| Gears | 6-sequential | 
| Engine dyno-test | 495.427 bhp @ 11.999 rpm 298.200 Nm @ 7.200 rpm 50.000 rpm max. | 
| Turbo | 9,99 bar | 
| Tyres version | 2 | 
| Car version | 2.4 | 
|---|---|
| Brand |  zz-Fictional-zz | 
| Class | race | 
| Power | 671688 bhp | 
| Torque | 54000Nm | 
| Weight | 300kg | 
assetto-db.com - Assetto Corsa Database