| Traction type | RWD | 
|---|---|
| Electronics |       | 
| Real mass | 1.545 kg (with driver: 1.620 kg) | 
| Gears | 5-shifter | 
| Engine dyno-test | 190 bhp @ 4.500 rpm 351 Nm @ 3.000 rpm 6.000 rpm max. | 
| Tyres version | 4 | 
| Car version | RC1 | 
|---|---|
| Brand |  Pontiac | 
| Class | Street | 
| Power | 185 bhp | 
| Torque | 224Nm | 
| Weight | 1520kg | 
The most evil and wicked car to ever spring from the loins of GM.
assetto-db.com - Assetto Corsa Database