| Traction type | AWD | 
|---|---|
| Electronics |       | 
| Real mass | 1.225 kg (with driver: 1.300 kg) | 
| Gears | 6-shifter | 
| Engine dyno-test | 813 bhp @ 7.500 rpm 910 Nm @ 4.000 rpm 7.000 rpm max. | 
| Turbo | 1,00 bar | 
| Tyres version | 5 | 
| Car version | N/A | 
|---|---|
| Brand |  MINI | 
| Class | race | 
| Power | 600bhp | 
| Torque | 560Nm | 
| Weight | 1393kg | 
Mini Countryman RALLY-CROSS
assetto-db.com - Assetto Corsa Database